Revenue, expense, and net position tracked against budget at the program level.
Restricted-fund spend-down with compliance flags and upcoming deadlines.
| Grant | Source | Awarded | Spent | % Spent | Status |
|---|---|---|---|---|---|
| DD Services | State | $320K | $218K | 68% | On track |
| Community Integration | Federal | $185K | $167K | 90% | Overspend |
| Family Caregiver | County | $95K | $38K | 40% | Underspend |
| Employment First | Foundation | $75K | $64K | 85% | On track |
| Tech Access | Private | $45K | $12K | 27% | On track |
| Holiday Program | Local | $18K | $17K | 94% | At risk |
Participants, service hours, and unit cost across program areas.
Board packet view — top-line financials, program performance, and asks.
| Program | Served | Budget Variance | Status |
|---|---|---|---|
| Employment Services | 54 | +4.6% | On track |
| Day Programs | 102 | −4.4% | At capacity |
| Family Support | 70 | +3.6% | On track |
| Recreation | 96 | −5.3% | Under |
| Advocacy | 20 | −7.4% | On track |
12-month rolling projection with reserve targets and minimum floor.
Revenue, expense, and net contribution to programs across locations.
| Store | Revenue | Expense | Net | Margin |
|---|---|---|---|---|
| Corvallis | $268K | $212K | +$56K | 21% |
| Philomath | $144K | $116K | +$28K | 19% |
| Total | $412K | $328K | +$84K | 20.4% |